Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:498999570 | egyptian funk | 56mon 1wk 1d 20h 33m ago | Permanent | Infinity | ☆Raging☆ | ||||
1:543072622 | Kotaâ¶â¹ | 58mon 2wk 3d 33m ago | Permanent | Infinity | ☆Raging☆ | ||||
1:523352655 | Valpip123EMY | 58mon 2wk 3d 2h 1m ago | Permanent | Infinity | ☆Raging☆ | ||||
1:507426240 | KawaiiKiller | 60mon 3wk 5d 19h 57m ago | Permanent | Infinity | ☆Raging☆ | ||||
0:517224414 | Pootis Berd's son | 66mon 1wk 5d 5h 19m ago | Permanent | Infinity | ☆Raging☆ | ||||
1:516338860 | senor penus | 67mon 1wk 5d 49m ago | Permanent | Infinity | ☆Raging☆ | ||||
0:515202555 | Timmy | 67mon 2wk 6d 3h 9m ago | Permanent | Infinity | ☆Raging☆ | ||||
1:147080679 | Alaska95 | 69mon 4d 4h 43m ago | Permanent | Infinity | ☆Raging☆ | ||||
0:150356682 | ð“¡ð“¸ð“¼ð“® | Rosey | 69mon 1wk 3d 3h 51m ago | Permanent | Infinity | ☆Raging☆ | ||||
0:199665999 | jerry | 71mon 3h 26m ago | 1h | Inactive | Combine | ||||
1:459473220 | JustYourAverageHoovy | 71mon 6d 1h 58m ago | Permanent | Infinity | Admiral MacK | ||||
0:145791136 | NMA | MVMCarry.tf | 71mon 3wk 2d 3h 53m ago | Permanent | Infinity | Admiral MacK | ||||
1:53630826 | Louby | 72mon 1wk 5d 4h 53m ago | 1h | Inactive | Chains | ||||
1:499528089 | Thï½ï½Žï½ï½”ï½ï½“ | 72mon 2wk 5d 55m ago | Permanent | Infinity | Admiral MacK | ||||
1:246204294 | curtish6 | 72mon 2wk 5d 1h 58m ago | 1h | Passed | Admiral MacK | ||||
1:496813938 | zacharylupo123 | 73mon 6d 23h 45m ago | Permanent | Infinity | Admiral MacK | ||||
0:487690557 | Я ЛЮБЛЮ ВЕСЬ МИР< | 74mon 5d 23h 40m ago | Permanent | Infinity | RELAX | ||||
0:467655621 | Toes before Hoes | 74mon 2wk 4d 5h 34m ago | 1h | Passed | Imperial Knight | ||||
0:464630845 | Donald Trump | 75mon 1wk 23h 24m ago | Permanent | Infinity | Imperial Knight | ||||
0:144019495 | Master Ken | 75mon 1wk 5d 4h 38m ago | 1h | Passed | brgr. | ||||
1:461393976 | You're wifu | 76mon 3wk 2d 9h 46m ago | Permanent | Infinity | Zeused | ||||
1:110805375 | Neko Queen | 76mon 3wk 4d 18h 24m ago | Permanent | Infinity | Imperial Knight | ||||
1:460805638 | tickle_my_pickle_for_a_nickle | 76mon 3wk 5d 5h 10m ago | Permanent | Infinity | Imperial Knight | ||||
1:79678935 | Pussy Sucker | 77mon 4h 12m ago | 2d | Passed | Combine | ||||
0:443916500 | worst gamer | 77mon 1d 16m ago | 1h | Passed | Imperial Knight |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy