Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:169857086 | Jazuken | 78mon 1wk 2d 11h 39m ago | 1d | Passed | *Jaws Theme* | ||||
1:225005204 | ✪Flaccid Weenies | 81mon 3d 19h 24m ago | 1wk | Passed | Seymour Butz | ||||
0:153782519 | Eggnogegg | 81mon 3wk 5d 12h 21m ago | 1d | Passed | Chains | ||||
1:180089500 | Maximus ✪ | 81mon 3wk 5d 12h 26m ago | Permanent | Infinity | Chains | ||||
0:66972934 | superbrian.8100 | 81mon 3wk 5d 12h 18m ago | 1d | Passed | Chains | ||||
1:192576127 | nekihc | 82mon 6d 12h 18m ago | 1wk | Passed | Chains | ||||
0:440614128 | Kyle | 82mon 3wk 15h 24m ago | 2h | Passed | Chains | ||||
1:430370980 | Nelly | 83mon 2wk 10h 53m ago | 2d | Passed | bobbythed | ||||
0:67629162 | God | 95mon 5d 18h 59m ago | 2h | Inactive | its kr0nik bitch | ||||
1:127096384 | bigjew | 89mon 3wk 1d 12h 53m ago | Permanent | Infinity | DragonSlayer | ||||
1:79408817 | (1)bigjew | 89mon 3wk 1d 12h 52m ago | Permanent | Infinity | DragonSlayer | ||||
1:76557763 | BigJew | 89mon 3wk 1d 12h 52m ago | Permanent | Infinity | DragonSlayer | ||||
0:164034124 | Eskimos | 95mon 1wk 2d 21h 22m ago | 1mon 1wk 2d | Passed | MaTt | ||||
1:41207124 | Sammy | 94mon 1wk 4d 15h 42m ago | 1wk | Passed | MaTt | ||||
1:218968950 | shaneherry555 | 95mon 19h 4m ago | 6d | Passed | Vel'Roz | ||||
1:70852482 | eat dat past 445 | 95mon 5d 19h 4m ago | 2d | Passed | Jason | ||||
1:170487761 | tony123dragon I CSOFFER.ME | 95mon 5d 18h 32m ago | 1d | Passed | Jason | ||||
1:97958701 | chickenpox229 | 95mon 1wk 21h 56m ago | 1d | Passed | FoxHound | ||||
1:163256562 | Milord | 95mon 1wk 21h 30m ago | 1d | Passed | MaTt | ||||
1:210692997 | MrKaan | 95mon 1wk 22h 42m ago | 2h | Passed | HG | Past [M] | ||||
0:212629413 | Linus Tap Tips | 95mon 3wk 6d 14h 35m ago | Permanent | Infinity | Jason | ||||
1:68701783 | Selling Wall Hacks 5 dollars | 95mon 1wk 3d 18h 51m ago | Permanent | Infinity | FoxHound | ||||
0:200943523 | MoogleMike | 95mon 2wk 15h ago | 2h | Passed | HG | Past [M] | ||||
1:185519244 | fierb | 95mon 2wk 3d 21h 20m ago | 2h | Passed | HG | Past [M] | ||||
0:164034124 | The Kool Kids Klub | 95mon 2wk 4d 18h 25m ago | 1wk | Passed | Jason |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy