Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:18997398 | cookie | 133mon 2d 1h 53m ago | 1d | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 1:55264725 | soul | 150mon 2wk 4d 1h 37m ago | 2h | Inactive | _iMPAKT | ![]() | ![]() |
![]() | ![]() | 1:55264725 | Soul | 154mon 6d 2h 13m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 1:55264725 | Soul | 161mon 4d 1h 46m ago | 2h | Passed | RedDevil6193 | ![]() | ![]() |
![]() | ![]() | 1:46419202 | Henry Clifton | 164mon 1wk 3d 4h 37m ago | 2h | Inactive | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 0:66938968 | NathanBacon | 164mon 2wk 5d 8h 31m ago | 1mon 1wk 5d | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:51196507 | blank | 164mon 1wk 3d 10h 6m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:48863576 | Oliver Jones | 164mon 1wk 4d 8h 13m ago | 1d | Passed | Rizon | ![]() | ![]() |
![]() | ![]() | 1:52530250 | Christian Corvette | 164mon 1wk 4d 8h 36m ago | 12h | Passed | Rizon | ![]() | ![]() |
![]() | ![]() | 0:62842778 | Robert Boyle | 164mon 2wk 3d 10h 55m ago | 4d | Passed | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:314144 | Chronic Brutality | 164mon 3wk 23h 48m ago | 2h | Inactive | MyMindIsBlank | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:40031408 | Methland | 165mon 2d 8h 37m ago | 4h | Passed | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:45407385 | Mafia Blessing | 165mon 1wk 4d 1h 4m ago | 2h | Inactive | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:53244399 | Sean Blessing | 165mon 2wk 2d 6h 51m ago | 2h | Inactive | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:314144 | William Cooper | 166mon 2d 5h 16m ago | 2h | Inactive | MyMindIsBlank | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:62842778 | Robert Boyle | 166mon 1wk 3d 13h 8m ago | 1h | Passed | Rizon | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:54142249 | [NELF] Isaac1518 | 166mon 2wk 3d 12h 33m ago | 1wk | Passed | Papa John | ![]() | ![]() |
![]() | PERP Blacklist [Secret Service] | 1:60166660 | Slenderman Slenderman | 166mon 2wk 2d 1h 37m ago | 12h | Passed | Rizon | ![]() | ![]() |
![]() | ![]() | 1:9126471 | Frank Goliath | 167mon 1wk 6h 6m ago | 2h | Inactive | DirtyDNA | ![]() | ![]() |
![]() | ![]() | 1:60079253 | Pickles | 167mon 1wk 2d 4h 46m ago | 12h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:36441137 | Magic Man | 167mon 1wk 2d 14h 35m ago | 4h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:30003219 | Ddoser | 167mon 3wk 1d 12h 51m ago | Permanent | Infinity | DirtyDNA | ![]() | ![]() |
![]() | ![]() | 1:55264725 | Soul Takers Unban Request | 167mon 3wk 4d 3h 8m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:42756577 | Ben Blackburn | 174mon 1wk 21h 43m ago | 2h | Inactive | Father Blessing | ![]() | ![]() |
![]() | ![]() | 0:42756577 | Ben Blackburn | 174mon 1wk 21h 42m ago | 2h | Inactive | Father Blessing | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











