Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | PERP Blacklist [Police Officer] | 1:46419202 | Henry clifton | 143mon 1wk 21h 15m ago | 21h | ![]() | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 0:9896849 | Don bingcock | 143mon 5d 20h 1m ago | 2h | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 0:42926722 | RAchell guiterezz | 143mon 5d 20h ago | 2h | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 0:53670566 | Ninjabeest | 143mon 1wk 1d 27m ago | 2d | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 0:80646664 | AtomicGaming | 143mon 2wk 7h ago | 6h | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 0:50345733 | UA | Ritchered Tha God | 143mon 2wk 1d 15h 18m ago | 1d 16h | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 1:19573596 | Yukina Himeragi | 143mon 2wk 1d 23h 1m ago | 2h | ![]() | Justin | ![]() | ![]() |
![]() | ![]() | 0:66165168 | Lemonjayde and accsick | 153mon 2wk 4d 1h 56m ago | 2h | ![]() | sharp_shooter | ![]() | ![]() |
![]() | ![]() | 0:58988124 | chris dickson | 154mon 2wk 6d 5h 50m ago | 15h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 1:14769565 | Romano Law | 154mon 3wk 6h 3m ago | 2h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 0:66165168 | Lemonade! | 154mon 3wk 6d 3h 53m ago | 21h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 1:2360747 | Bill williams | 154mon 3wk 6d 3h 22m ago | 2h | ![]() | Rush | ![]() | ![]() |
![]() | ![]() | 1:41097195 | Xiao | 155mon 2d 3h 26m ago | 9h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 0:7578971 | Rizon | 155mon 2d 21h 46m ago | 2h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 0:22048271 | Luca veradcchia | 155mon 1wk 4d 7h 28m ago | 2h | ![]() | Magic | ![]() | ![]() |
![]() | ![]() | 0:22048271 | Luca Veradacchia | 155mon 1wk 4d 4h 4m ago | 2h | ![]() | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:50531015 | Chex Mix | 155mon 1wk 5d 1h 45m ago | 2h | ![]() | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 0:32018540 | Bruce Vayne | 155mon 3wk 1d 19h 44m ago | 2h | ![]() | Suicide | ![]() | ![]() |
![]() | ![]() | 1:62163389 | Ryan Hobbs | 155mon 3wk 1d 17h 8m ago | 2h | ![]() | MyMindIsBlank | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy